Index Of People
| BRODJESKI, John | | B. 22 NOV 1858 | | D. 23 MAY 1944 |
| BRODJESKI, Joseph | | B. 1890 | | D. 10 APR 1941 |
| BRODJESKI, Josephine | | | | |
| BRODJESKI, Leo | | B. 14 JUN 1902 | | D. 26 SEP 1986 |
| BRODJESKI, Mary | | B. 15 SEP 1884 | | D. 7 MAR 1988 |
| BRODJESKI, Matthew | | | | |
| BRODJESKI, Victoria | | B. 24 AUG 1894 | | D. 3 FEB 1983 |
| BROWNS, Debby | | | | |
| BRZEZINSKI, Bena | | | | |
| BUCKMAN, David | | B. 22 NOV 1709 | | |
| BUCKMAN, Edward | | | | |
| BUCKMAN, Elizabeth | | B. 14 APR 1709 | | D. 29 NOV 1793 |
| BUCKMAN, Mary | | B. 23 NOV 1680 | | |
| BUCKMAN, Rebecca | | B. 24 JAN 1712/13 | | |
| BUCKMAN, Ruth | | B. 22 JUN 1688 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
support@heston.com
Family Tree Web Pages created using
Ged2Web Version 3.38 (Unregistered Version)
Index Of People
| BUCKMAN, Sarah | | B. 10 NOV 1677 | | |
| BUCKMAN, Thomas | | B. 4 SEP 1676 | | |
| BUCKMAN, Thomas | | B. 8 SEP 1707 | | |
| BUCKMAN, William | | B. 28 JUN 1690 | | |
| BUCKMAN, William | | B. 1657 | | D. 9 OCT 1716 |
| BURGESS, Daniel | | | | |
| BURGESS, John | | | | |
| BURGESS, Joseph | | | | |
| BURGESS, Joseph | | B. 1689 | | D. 1746 |
| BURGESS, Mina Alma | | B. 29 APR 1867 | | D. 1924 |
| BURGESS, Samuel | | B. 1662 | | |
| BURGESS, Sarah | | B. 17 JAN 1732/33 | | |
| BURGESS, Sarah | | | | |
| BURGESS, Thomas | | | | |
| BURR, Henry | | | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
support@heston.com
Family Tree Web Pages created using
Ged2Web Version 3.38 (Unregistered Version)
Index Of People
| BURR, Martha | | B. 1705 | | D. 30 AUG 1765 |
| BUSCH, Elaine Catherine | | B. 4 JUN 1960 | | |
| BUSCH, Elizabeth "Betsy" Ann | | B. 14 AUG 1961 | | |
| BUSCH, Jay Manning | | B. 9 OCT 1933 | | |
| BUSCH, Jennifer Mary | | B. 25 MAR 1964 | | |
| BUSCH, Molly Manning | | B. 9 OCT 1972 | | |
| BUSCH, Sara Jane | | B. 4 MAY 1965 | | |
| BUSCH, Timothy Jay | | B. 12 MAR 1963 | | |
| BYE, Ann | | | | D. 21 AUG 1786 |
| BYE, Nathaniel | | | | |
C | | | | |
| CANADA, Adele Miriam | | B. 27 AUG 1921 | | |
| CANADA, Alfred Heston | | B. 14 NOV 1918 | | |
| CANADA, Bradford | | | | |
| CANADA, Carroll | | | | |
| CANADA, Charles | | | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
support@heston.com
Family Tree Web Pages created using
Ged2Web Version 3.38 (Unregistered Version)
Index Of People
| CANADA, Marc | | | | |
| CANBY | | | | |
| CANBY | | | | |
| CANBY | | | | |
| CANBY, Andrew E. | | B. 21 DEC 1830 | | D. 21 MAR 1925 |
| CANBY, Ann | | | | |
| CANBY, Ann | | | | |
| CANBY, Anne | | B. 7 JUL 1781 | | |
| CANBY, Anne | | | | |
| CANBY, Annie | | | | |
| CANBY, Annie | | B. 7 JUL 1781 | | |
| CANBY, Benjamen | | | | |
| CANBY, Benjamin | | B. 6 SEP 1637 | | D. OCT 1681 |
| CANBY, Benjamin | | B. 18 JUL 1704 | | |
| CANBY, Benjamin | | B. 27 SEP 1789 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
support@heston.com
Family Tree Web Pages created using
Ged2Web Version 3.38 (Unregistered Version)
Index Of People
| CANBY, Benjamin | | B. 18 SEP 1704 | | D. 17 OCT 1748 |
| CANBY, Benjamin | | B. 27 SEP 1789 | | |
| CANBY, Beulah | | B. 23 AUG 1784 | | |
| CANBY, Beulah | | B. 23 AUG 1784 | | |
| CANBY, Caroline | | | | |
| CANBY, Edward | | B. 1570 | | |
| CANBY, Edward | | B. 1633 | | |
| CANBY, Elizabeth | | | | |
| CANBY, Elizabeth M. | | B. 1 JAN 1829 | | D. 12 JUL 1909 |
| CANBY, Esther | | | | |
| CANBY, Esther Matilda | | B. 9 DEC 1844 | | D. 22 NOV 1922 |
| CANBY, Evan T. | | | | |
| CANBY, George | | B. 1545 | | |
| CANBY, George | | | | |
| CANBY, Hanameel | | B. 13 JAN 1787 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
support@heston.com
Family Tree Web Pages created using
Ged2Web Version 3.38 (Unregistered Version)