Index Of People
| SNOW, Ira Warren | | B. 19 JUN 1880 | | D. 2 JUN 1956 |
| SNOW, Isaac | | | | |
| SNOW, John | | Chr. 28 JUL 1765 | | |
| SNOW, John | | B. 3 MAY 1678 | | |
| SNOW, John | | B. 1638 | | D. 1692 |
| SNOW, Lydia | | | | |
| SNOW, Mary | | | | |
| SNOW, Nicholas | | B. 1605 | | D. 5 NOV 1676 |
| SNOW, Phebe | | | | |
| SNOW, Rebecca | | | | |
| STACKHOUSE, Thomas | | | | D. 1744 |
| STEGEMANN, Gladys Emily | | B. 19 MAR 1899 | | |
| STEINBRUGGE, Henry Samuel | | | | |
| STEVEN RICHARD, Bader | | | | |
| STORR, Dorothy | | | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
support@heston.com
Family Tree Web Pages created using
Ged2Web Version 3.38 (Unregistered Version)
Index Of People
| STORR, Marmaduke | | | | |
| STURGESS, Boyd | | | | D. 30 OCT 1965 |
| STURGESS, George HESTON | | B. 2 JUL 1920 | | |
| STURGESS, Jean Elizabeth | | B. 9 FEB 1918 | | |
| STURGESS, Margaret | | | | |
| SWIFT, Eliza Ann | | | | |
| SWITLICK, George | | | | |
T | | | | |
| TAYLOR MCKENSIE, Pfeiffer | | B. 16 DEC 1993 | | |
| TEMPLETON, Mary Ann | | | | |
| THARLSON, Helen | | | | |
| THOMAS, Alice | | | | |
| THOMAS, Margaret E. | | | | |
| THOMAS GEORGE, Treleven | | | | |
| TIDMARSH, Sarah | | | | |
| TINA LOUISE, Cristen | | B. 30 JAN 1967 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
support@heston.com
Family Tree Web Pages created using
Ged2Web Version 3.38 (Unregistered Version)
Index Of People
| TOBALSKY, Frank | | | | |
| TODD, Sarah Ann | | B. 7 AUG 1830 | | |
| TREVOR BUSCH, Meacham | | B. 22 NOV 1991 | | |
U | | | | |
| UNGER, Aaron | | | | |
| UNGER, Alan | | B. 9 NOV 1950 | | |
| UNGER, Anna | | B. 6 JAN 1877 | | D. 21 JAN 1930 |
| UNGER, Anne | | B. 14 SEP 1953 | | |
| UNGER, Arnold Frederick | | B. 22 SEP 1924 | | |
| UNGER, Bradley | | | | |
| UNGER, Catherine | | | | |
| UNGER, Clara | | B. 16 DEC 1870 | | D. 7 MAR 1920 |
| UNGER, Craig | | B. 15 AUG 1958 | | |
| UNGER, Cynthia | | | | |
| UNGER, David | | | | |
| UNGER, Deborah | | | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
support@heston.com
Family Tree Web Pages created using
Ged2Web Version 3.38 (Unregistered Version)
Index Of People
| UNGER, Edward | | B. 14 MAY 1892 | | D. 6 MAY 1964 |
| UNGER, Elizabeth | | B. 1 MAR 1872 | | D. 20 AUG 1920 |
| UNGER, Elizabeth | | B. 31 MAR 1895 | | D. 18 NOV 1985 |
| UNGER, Florian J. | | B. 9 JUL 1910 | | |
| UNGER, Frank | | B. 6 SEP 1869 | | D. 24 AUG 1934 |
| UNGER, Fred | | B. 25 MAY 1884 | | D. 6 FEB 1918 |
| UNGER, Fredrick | | B. 18 SEP 1844 | | D. 16 DEC 1918 |
| UNGER, George J. | | B. 18 MAR 1890 | | D. 31 JUL 1959 |
| UNGER, Henry | | B. 13 OCT 1878 | | D. 16 MAY 1899 |
| UNGER, James Paul | | B. 31 JUL 1940 | | |
| UNGER, Jeffery | | | | |
| UNGER, John | | | | |
| UNGER, John Andrew | | B. 20 JUN 1882 | | D. 17 JUN 1952 |
| UNGER, Joseph | | | | |
| UNGER, Joseph P. | | B. 26 AUG 1880 | | D. 19 OCT 1920 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
support@heston.com
Family Tree Web Pages created using
Ged2Web Version 3.38 (Unregistered Version)
Index Of People
| UNGER, Joseph William | | B. 30 OCT 1925 | | |
| UNGER, Julie | | | | |
| UNGER, Kevin | | | | |
| UNGER, Lloyd George | | B. 24 FEB 1918 | | |
| UNGER, Louis | | B. 5 AUG 1888 | | D. 31 JAN 1972 |
| UNGER, Lucia | | B. 1914 | | D. 1935 |
| UNGER, Magdelina | | B. 29 JUL 1886 | | |
| UNGER, Marion Elizabeth | | B. 26 JUL 1908 | | D. 21 MAR 1982 |
| UNGER, Marion Frances | | B. 15 DEC 1930 | | |
| UNGER, Mark | | | | |
| UNGER, Mary | | B. 9 DEC 1873 | | D. 26 APR 1939 |
| UNGER, Micheal | | | | |
| UNGER, Norma Jean | | B. 4 MAY 1923 | | |
| UNGER, Patrick | | | | |
| UNGER, Paul | | B. 12 AUG 1952 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
support@heston.com
Family Tree Web Pages created using
Ged2Web Version 3.38 (Unregistered Version)