Index Of People
| CROASDALE, Mary | | B. 30 OCT 1669 | | D. OCT 1716 |
| CROASDALE, Thomas | | | | |
| CROCKETT, Rouie | | | | |
| CROCKETT, Rouie | | | | |
| CROKER, Tabitha | | B. ABT 1687 | | D. 19 MAR 1759 |
| CROWLEY, John Patrick | | B. 1 DEC 1933 | | |
| CROWLEY, John Patrick | | B. 10 MAR 1903 | | D. 19 JAN 1954 |
| CROWLEY, Laura Kathleen | | B. 3 JUL 1961 | | |
| CROWLEY, Laura Kathleen | | B. 3 JUL 1961 | | |
| CROWLEY, Timothy | | | | |
| CUTHBERT, D. Grace. | | | | |
| CUTHBERT, Oswald | | | | |
D | | | | |
| DAVID JOEL, Meacham | | | | |
| DAWSON, Ethel Sophia | | B. 21 DEC 1894 | | D. 8 AUG 1970 |
| DAY, Tom | | | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
support@heston.com
Family Tree Web Pages created using
Ged2Web Version 3.38 (Unregistered Version)
Index Of People
| DE WOLF | | | | |
| DIANE, Karker | | | | |
| DODGE, Carol May | | B. 16 MAR 1936 | | |
| DORIS | | B. 7 DEC 1941 | | |
| DOROTH ELIZABETH, Holberg | | | | |
| DOROTHY MARGARET JEAN, Unger | | B. 26 AUG 1926 | | |
| DOYLE | | | | |
| DOYLE, Jeffery | | B. 28 FEB 1977 | | |
| DOYLE, Keri | | B. 30 JAN 1972 | | |
| DREIFUREST, Eve | | B. 30 JAN | | D. 1962 |
| DUDLEY, Constance | | | | |
| DUDREY, John | | | | |
| DUNGAN, Elizabeth | | | | |
| DURKIN, Douglas | | | | |
| DURKIN, Judith Canby | | | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
support@heston.com
Family Tree Web Pages created using
Ged2Web Version 3.38 (Unregistered Version)
Index Of People
| DURKIN, Stanley | | | | |
| DURKIN, Stanley | | | | |
| DYLAN THOMAS, Treleven | | B. 10 SEP 1988 | | |
E | | | | |
| EBERLE, Katherine Cecelia | | B. 1866 | | D. 1938 |
| EDWARD MATTHEW, Unger | | B. 31 JUL 1911 | | D. 1957 |
| ELIZABETH, Lachnit | | B. 19 OCT 1893 | | |
| ELIZABETH, Olsen | | | | |
| ELIZABETH C., Weber | | B. 20 APR 1907 | | D. 16 JAN 1985 |
| ELLENORA ELIZABETH, Weber | | B. 8 FEB 1911 | | D. 16 APR 1990 |
| ELLICOTT, Agnes | | B. 28 APR 1682 | | |
| ELLICOTT, Andrew | | B. 3 JAN 1682/83 | | D. 1766 |
| ELLICOTT, Andrew | | B. 1645 | | D. 1711 |
| ELLICOTT, Andrew | | B. 22 JAN 1733/34 | | |
| ELLICOTT, Andrew | | B. 11 JUL 1708 | | D. JUN 1741 |
| ELLICOTT, Andrew | | B. 24 JAN 1754 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
support@heston.com
Family Tree Web Pages created using
Ged2Web Version 3.38 (Unregistered Version)
Index Of People
| ELLICOTT, Ann | | B. 3 DEC 1758 | | |
| ELLICOTT, Benjamin | | B. 17 APR 1765 | | |
| ELLICOTT, David | | B. 26 DEC 1756 | | |
| ELLICOTT, Elizabeth | | B. 25 MAY 1712 | | |
| ELLICOTT, Elizabeth | | B. 28 JUL 1680 | | |
| ELLICOTT, Francis | | B. 11 JUL 1713 | | |
| ELLICOTT, John | | B. 28 DEC 1739 | | |
| ELLICOTT, Joseph | | B. 8 NOV 1710 | | |
| ELLICOTT, Joseph | | B. 8 OCT 1732 | | D. 15 OCT 1780 |
| ELLICOTT, Joseph | | B. 1 NOV 1760 | | |
| ELLICOTT, Joseph | | B. 13 APR 1686 | | D. 13 FEB 1709/10 |
| ELLICOTT, Letitia | | B. 19 NOV 1762 | | D. 4 JUN 1841 |
| ELLICOTT, Mary | | B. 9 NOV 1709 | | |
| ELLICOTT, Mary | | B. 10 MAY 1769 | | |
| ELLICOTT, Mary | | B. 26 OCT 1670 | | D. 1681 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
support@heston.com
Family Tree Web Pages created using
Ged2Web Version 3.38 (Unregistered Version)
Index Of People
| ELLICOTT, Nathaniel | | B. 17 FEB 1735/36 | | |
| ELLICOTT, Rachel | | B. 17 APR 1765 | | |
| ELLICOTT, Robert | | B. ABT 1615 | | D. 1712 |
| ELLICOTT, Robert | | B. ABT 1585 | | |
| ELLICOTT, Sara | | B. 19 JUL 1755 | | |
| ELLICOTT, Thomas | | B. 26 MAR 1738 | | |
| ELWELL, David | | | | D. 15 DEC 1746 |
| ELWELL, Rebecca | | B. 10 JUN 1744 | | D. 15 SEP 1777 |
| EMILY J., Pfeiffer | | B. 21 SEP 1997 | | |
| ERICKA, Cully | | B. 14 AUG 1991 | | |
| ETTINGER, Angelina | | B. 6 JAN 1811 | | D. 30 APR 1906 |
| EVANS, Alice | | | | |
| EVANS, Ann E. | | B. 20 FEB 1786 | | D. 6 OCT 1852 |
| EVANS, John | | B. 8 MAR 1758 | | |
| EVANS, Joseph | | | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
support@heston.com
Family Tree Web Pages created using
Ged2Web Version 3.38 (Unregistered Version)