| UNGER, Paul | ||||
| UNGER, Richard Joseph | B. 8 NOV 1927 | |||
| UNGER, Robert Leon | B. 20 APR 1920 | |||
| UNGER, Thomas Donald | B. 25 MAR 1936 | |||
| UNGER, Timothy | ||||
| UNGER, Titus Joseph | B. 17 OCT 1906 | D. 17 NOV 1989 | ||
| UNGER, Todd | B. 13 JUL 1956 | |||
| UNGER, Todd | ||||
| UNGER, Wendelin | B. 26 JUL 1912 | D. 4 JAN 1988 | ||
| UNGER, Willie | B. 25 MAY 1884 | D. 26 MAY 1884 | ||
| UNKNOWN | ||||
| URBAN J., Unger | B. 20 FEB 1919 | |||
V | ||||
| VANDERPOOL, Eva M. | ||||
| VOGEL, Hermina | B. 22 MAY 1888 | D. 26 DEC | ||
| VOLK, Elaine |
| VOLTZ, Caroline | ||||
W | ||||
| WADE, Fredrick Nelson | B. 27 NOV 1934 | |||
| WADE, Lenard Nelson | ||||
| WADE, Mary Margaret | B. 11 DEC 1962 | |||
| WAHL, Alvin J. | B. 4 DEC 1930 | |||
| WAHL, April C. | B. 26 APR 1957 | |||
| WAHL, Connie M. | B. 14 JUN 1960 | |||
| WAHL, Cynthia G. | B. 17 DEC 1953 | |||
| WALDEN, Ann | ||||
| WALTER, Unger | B. 4 NOV 1923 | D. 7 NOV 1986 | ||
| WARD, John | ||||
| WARD, Mary | D. 6 MAR 1890 | |||
| WEBER, John G. | B. 4 MAY 1871 | D. 19 MAY 1940 | ||
| WENDY JO, Cavanaugh | ||||
| WEST, Elizabeth |
| WEST, Nataniel | ||||
| WHITE, Judith "Devon" Carline | ||||
| WHITE, Ray | ||||
| WIESEN, Catherine | ||||
| WILLIAM ADAM, Weber | B. 4 NOV 1900 | |||
| WILLIAM FRANCIS, Unger | B. 30 JAN 1919 | |||
| WILLIAM J, Unger | B. 17 JAN 1914 | D. 27 JUL 1993 | ||
| WILLIAMS, Leona | ||||
| WILLIAMS, Mary | ||||
| WILSON, Calvin | ||||
| WILSON, Calvin | ||||
| WILSON, Elizabeth | D. 13 MAR 1732/33 | |||
| WILSON, Elizabeth | D. 1888 | |||
| WILSON, Hanna | B. 1686 | |||
| WILSON, Thomas |
| WINNINGHAM, Bess Kuiken | ||||
| WOODHOUSE, Florence Mary | ||||
| WOOLSTON, Elizabeth | B. 27 AUG 1778 | |||
Y | ||||
| YARDLEY, Sarah | ||||
| YARDLEY, Sarah | B. 30 SEP 1712 | D. 1748 | ||
| YARDLEY, Thomas | B. 1682 | D. APR 1767 | ||
| YOUNKER, Rod | B. 7 OCT 1965 | |||
| YOUNKER, Ryan Blane | B. 22 MAR 2002 |